Another courier company in the Philippines that offers affordable rates with quality service for domestic delivery is J&T Express. They are operating nationwide with over 300 …
Another courier company in the Philippines that offers affordable rates with quality service for domestic delivery is J&T Express. They are operating nationwide with over 300 branches nationwide, from Luzon, Visayas, and Mindanao. With their slogan “Express your Online Business”, you can already tell that the market they cater to is more on online and e-Commerce platforms.
J&T Express also offers a real-time tracking system to track and trace your parcel, package, and another type of shipments just like LBC and JRS Express.
J&T Express Rates 2023
Here are the rates for J&T Express within Metro Manila, Luzon, Visayas, Mindanao, and island delivery. Note that rate will entirely depend on the origin, location, and weight or volumetric measure of your parcel.
Manila Package Rates | |||||
---|---|---|---|---|---|
Weight | Metro Manila | Luzon | Visayas | Mindanao | Island |
0g - 500g | ₱85.00 | ₱95.00 | ₱100.00 | ₱105.00 | ₱115.00 |
500g - 1kg | ₱115.00 | ₱165.00 | ₱180.00 | ₱195.00 | ₱205.00 |
1kg - 3kg | ₱155.00 | ₱190.00 | ₱200.00 | ₱220.00 | ₱230.00 |
3kg - 4kg | ₱225.00 | ₱280.00 | ₱300.00 | ₱330.00 | ₱340.00 |
4kg - 5kg | ₱305.00 | ₱370.00 | ₱400.00 | ₱440.00 | ₱450.00 |
5kg - 6g | ₱455.00 | ₱465.00 | ₱500.00 | ₱550.00 | ₱560.00 |
Luzon Package Rates | |||||
---|---|---|---|---|---|
Weight | Metro Manila | Luzon | Visayas | Mindanao | Island |
0g - 500g | ₱85.00 | ₱95.00 | ₱100.00 | ₱105.00 | ₱115.00 |
500g - 1kg | ₱115.00 | ₱165.00 | ₱180.00 | ₱195.00 | ₱205.00 |
1kg - 3kg | ₱155.00 | ₱190.00 | ₱200.00 | ₱220.00 | ₱230.00 |
3kg - 4kg | ₱225.00 | ₱280.00 | ₱300.00 | ₱330.00 | ₱340.00 |
4kg - 5kg | ₱305.00 | ₱370.00 | ₱400.00 | ₱440.00 | ₱450.00 |
5kg - 6g | ₱455.00 | ₱465.00 | ₱500.00 | ₱550.00 | ₱560.00 |
Visayas Package Rates | |||||
---|---|---|---|---|---|
Weight | Metro Manila | Luzon | Visayas | Mindanao | Island |
0g - 500g | ₱85.00 | ₱100.00 | ₱100.00 | ₱105.00 | ₱115.00 |
500g - 1kg | ₱155.00 | ₱180.00 | ₱180.00 | ₱175.00 | ₱185.00 |
1kg - 3kg | ₱180.00 | ₱200.00 | ₱200.00 | ₱200.00 | ₱210.00 |
3kg - 4kg | ₱270.00 | ₱300.00 | ₱300.00 | ₱290.00 | ₱300.00 |
4kg - 5kg | ₱360.00 | ₱400.00 | ₱400.00 | ₱380.00 | ₱390.00 |
5kg - 6g | ₱455.00 | ₱500.00 | ₱500.00 | ₱475.00 | ₱485.00 |
Mindanao Package Rates | |||||
---|---|---|---|---|---|
Weight | Metro Manila | Luzon | Visayas | Mindanao | Island |
0g - 500g | ₱105.00 | ₱105.00 | ₱105.00 | ₱85.00 | ₱115.00 |
500g - 1kg | ₱195.00 | ₱195.00 | ₱175.00 | ₱155.00 | ₱205.00 |
1kg - 3kg | ₱215.00 | ₱215.00 | ₱195.00 | ₱180.00 | ₱230.00 |
3kg - 4kg | ₱325.00 | ₱325.00 | ₱285.00 | ₱270.00 | ₱340.00 |
4kg - 5kg | ₱435.00 | ₱435.00 | ₱375.00 | ₱360.00 | ₱450.00 |
5kg - 6g | ₱545.00 | ₱545.00 | ₱470.00 | ₱455.00 | ₱560.00 |
Island Package Rates | |||||
---|---|---|---|---|---|
Weight | Metro Manila | Luzon | Visayas | Mindanao | Island |
0g - 500g | ₱115.00 | ₱115.00 | ₱115.00 | ₱115.00 | ₱115.00 |
500g - 1kg | ₱205.00 | ₱205.00 | ₱185.00 | ₱205.00 | ₱205.00 |
1kg - 3kg | ₱230.00 | ₱230.00 | ₱210.00 | ₱230.00 | ₱230.00 |
3kg - 4kg | ₱340.00 | ₱340.00 | ₱300.00 | ₱340.00 | ₱340.00 |
4kg - 5kg | ₱450.00 | ₱450.00 | ₱390.00 | ₱450.00 | ₱450.00 |
5kg - 6g | ₱560.00 | ₱560.00 | ₱485.00 | ₱560.00 | ₱560.00 |
Box Rates | |||
---|---|---|---|
Box type | Measurement | Weight | Price |
Extra Small | 30*24*15cm | 3-4kg | ₱30.00 |
Small | 36*27*18cm | 4-5kg | ₱40.00 |
Medium | 46*30*23cm | 6-9kg | ₱50.00 |
Large | 60*36*32cm | 10-20kg | ₱80.00 |
For estimated of your package or shipment, check out their estimated time of arrival (ETA) based on your location.
Estimated Time of Arrival / Delivery | |||||
---|---|---|---|---|---|
Coverage | Metro Manila | Luzon | Visayas | Mindanao | Island |
Manila | 1-2 days | 1-2 days | 3-4 days | 3-4 days | 5-6 days |
Luzon | 1-2 days | 1-2 days | 3-4 days | 3-4 days | 5-6 days |
Visayas | 3-4 days | 3-4 days | 1-2 days | 3-4 days | 5-6 days |
Mindanao | 3-4 days | 3-4 days | 3-4 days | 1-2 days | 5-6 days |
Island | 5-6 days | 5-6 days | 5-6 days | 5-6 days | 7-8 days |
You can manually calculate it through their website at J&T Express or you can contact the branch nearest to your area to inquire and get accurate computation and other related concerns.
J&T Hotline
You can contact their 24/7 hotline or customer service via (02) 8911-1888 or visit them at 11th Floor Marajo Tower, 26th Street Cor. 4th Avenue, Fort Bonifacio Global City, Taguig City.
J&T Bookings and Shipping
For booking, you can send your bookings website, mobile app and 24/7 hotline then proceed to the nearest branch for drop-off. They also cater pick-up for Shopee and VIP only.
Comments