JRS Express offers delivery and padala services for both domestic and international at very affordable rates than
LBC,
J&T Express and other couriers. To those who are asking about the 2021 rates of JRS Express padala or shipping services, we are listing here the key cities or metro specific cost for express and regular mail/package. You have the options to choose what time of package you are sending from letter, pound, and small box to large.
For regular letter delivery, the offer minimum charge for first 100grams and additional charge on succeeding 100grams. They also have envelop rate for the first 500 grams if you have a bigger item to ship using their regular mode of delivery. JRS also has an option to add insurance and valuation on shipments, which will also incur as an additional charge.
JRS Rates 2021
Do note that rates / shipping fee / charges may change, so please check your nearest JRS Express branch for inquiry and other information you would like to know. Rates may also vary depending on your origin and types of item you are trying to ship.
Next Day Delivery Rates from Metro Manila
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Letter (100g) | ₱107.00 | ₱120.00 | ₱125.00 | ₱130.00 |
Letter - in excess of (100g) | + ₱53.50 | + ₱60.00 | + ₱62.50 | + ₱65.00 |
1 Pounder (500g) | ₱130.00 | ₱145.00 | ₱153.00 | ₱160.00 |
1 Pounder - in excess of (500g) | + ₱65.00 | + ₱65.00 | + ₱76.50 | + ₱76.50 |
3 Pounder (1 1/2 kilos) | ₱238.00 | ₱266.00 | ₱293.00 | ₱306.00 |
3 Pounder - in excess of (1.5kls) | + ₱119.00 | + ₱133.00 | + ₱146.50 | + ₱153.00 |
5 Pounder (2 1/2 kilos) | ₱273.00 | ₱306.00 | ₱333.00 | ₱360.00 |
5 Pounder - in excess of (1.5kls) | + ₱136.50 | + ₱153.00 | + ₱166.50 | + ₱180.00 |
Ordinary Delivery Rates from Metro Manila
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Legal Size (20g) | ₱85.00 | ₱94.00 | ₱99.00 | ₱107.00 |
Brown Envelope (500g) | ₱106.00 | ₱117.00 | ₱125.00 | ₱131.00 |
General Cargo (3kgs) | ₱182.00 | ₱200.00 | ₱206.00 | ₱218.00 |
Next Day Delivery Rates from Luzon
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Letter (100g) | ₱120.00 | ₱107.00 | ₱128.00 | ₱132.00 |
1 Pounder (500g) | ₱145.00 | ₱130.00 | ₱156.00 | ₱162.00 |
Excess of (500g) | ₱217.50 | ₱217.50 | ₱234.00 | ₱243.00 |
3 Pounder (1 1/2 kilos) | ₱266.00 | ₱238.00 | ₱298.00 | ₱311.00 |
5 Pounder (2 1/2 kilos) | ₱306.00 | ₱273.00 | ₱339.00 | ₱366.00 |
Excess (3 kilos) | ₱459.00 | ₱409.50 | ₱509.00 | ₱549.00 |
Next Day Delivery Rates from Visayas
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Letter (100g) | ₱125.00 | ₱128.00 | ₱107.00 | ₱120.00 |
1 Pounder (500g) | ₱153.00 | ₱156.00 | ₱130.00 | ₱145.50 |
Excess of (500g) | ₱229.50 | ₱234.50 | ₱195.00 | ₱217.50 |
3 Pounder (1 1/2 kilos) | ₱293.00 | ₱298.00 | ₱238.00 | ₱266.00 |
5 Pounder (2 1/2 kilos) | ₱333.00 | ₱339.00 | ₱273.00 | ₱306.00 |
Excess (3 kilos) | ₱499.50 | ₱585.50 | ₱409.00 | ₱459.00 |
Next Day Delivery Rates from Mindanao
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Letter (100g) | ₱130.00 | ₱132.00 | ₱120.00 | ₱107.00 |
1 Pounder (500g) | ₱160.00 | ₱162.00 | ₱145.00 | ₱130.00 |
Excess of (500g) | ₱240.00 | ₱243.00 | ₱217.50 | ₱195.00 |
3 Pounder (1 1/2 kilos) | ₱306.00 | ₱311.00 | ₱266.00 | ₱238.00 |
5 Pounder (2 1/2 kilos) | ₱360.00 | ₱366.00 | ₱306.00 | ₱273.00 |
Excess (3 kilos) | ₱540.00 | ₱549.00 | ₱459.00 | ₱409.50 |
Ordinary Delivery Rates from Mindanao
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Legal Size (20g) | ₱107.00 | ₱109.00 | ₱94.00 | ₱85.00 |
Brown Envelope (500g) | ₱131.00 | ₱133.00 | ₱117.00 | ₱106.00 |
General Cargo (3kgs) | ₱218.00 | ₱222.00 | ₱200.00 | ₱182.00 |
Express Rates
|
Type | Metro Manila | Luzon | Visayas | Mindanao |
Letter (100g) | ₱107.00 | ₱120.00 | ₱128.00 | ₱132.00 |
1 Pounder (500g) | ₱130.00 | ₱145.00 | ₱156.00 | ₱162.00 |
Excess 1 kilo | ₱195.00 | ₱218.00 | ₱234.00 | ₱243.00 |
3 Pounder (1 1/2 kilos) | ₱238.00 | ₱266.00 | ₱298.00 | ₱311.00 |
5 Pounder (2 1/2 kilos) | ₱273.00 | ₱306.00 | ₱339.00 | ₱366.00 |
Excess (3 kilos) | ₱410.00 | ₱459.00 | ₱509.00 | ₱549.00 |
Gen/Regular Cargo (3 kilos) | ₱182.00 | ₱200.00 | ₱209.00 | ₱222.00 |
Excess charge (per kilo) | ₱91.00 | ₱100.00 | ₱105.00 | ₱111.00 |
You can also use
JRS Express Rates Calculator with specific origin and destination for more detailed pricing of your package or parcel. For more details and updated rates call 02-8631-7351 to 56.
hi! question, i checked their online calc and the boxes have specific measurements, so im wondering if we can use our own box? if yes, do the rates remain the same as per actual/dim weight? TIA!
ReplyDeleteIs there any pick up fee?
ReplyDeleteHow much is .10 kilos?
ReplyDeletehow much 2kls
ReplyDeleteMg kano po pg 30 kilos?
ReplyDeleteMagkano po pag large box?
ReplyDeleteSir mam how much po ang box nyo na xl yng 60x32x36 ba yon at ilang kilo pweding ilagay
ReplyDeleteHow much sf 27kilos pangasinan going to agusan del norte
ReplyDeleteMagkano po 1 1/2 kilo from Mindanao to metro manila door to door ?
ReplyDeleteHm po ung medium box.
ReplyDeleteLaguna to antipolo
Pwede po ba magpadala ng refrigerator luzon to mindanao? At magkano din kaya?
ReplyDeleteMagkano po 30kls from bacolod to Bukidnon?
ReplyDeleteMgkanu 50 kilos manila to cebu
ReplyDeleteHow much 3 kilo from zamboanga to dumagete
ReplyDeleteHow much po 20kilos metro manila to visayas?
ReplyDeleteHow much po ung large box manila to visayas thanks
ReplyDelete