Using GCash send and receive money transfer rates, cash-in, cash-out transaction fee for 2023.
If you do not have Gcash account yet, I suggest you create one to avail the affordable rates when you buy Globe load, cash in, cash out, pay bills, shop online, money transfer and…
If you do not have Gcash account yet, I suggest you create one to avail the affordable rates when you buy Globe load, cash in, cash out, pay bills, shop online, money transfer and more. It gives you a fast and easy way to transact online by simply logging in to your account and you can navigate the services you want to use without going out to any establishments to transact. You can send and receive money everywhere with their domestic and global partners making it more convenient and cost-efficient.
Gcash Rates 2023 Charges and Fees
Here is a table of GCash rates, charges and transaction fees depending on what service you are going to use.
GCash Cash Out Fee
Description |
Fee |
Cash out via over-the-counter outlets |
2% of cash-out amount |
GCash MasterCard ATM withdrawal |
₱10 to ₱18 |
GCash MasterCard ATM withdrawal outside the Philippines |
₱150 |
Cash in | Rate / Fee |
From linked bank account in GCash app (e.g. BPI and Unionbank) | FREE |
From remittance partner in GCash app (e.g. Moneygram, Western Union) | FREE |
from over-the-counter outlets below the monthly free cash-in limit of ₱8,000 | FREE |
From over-the-counter outlets above the monthly free cash-in limit of ₱8,000 | 2% of cash-in amount |
From bank via online or mobile banking | Free to ₱50 |
AUB to GCash | ₱10 |
BDO to GCash | ₱25 |
BPI to GCash | ₱25 |
Chinabank to GCash | ₱10 - ₱15 |
EastWest Bank to GCash | ₱25 |
Landbank to GCash | ₱25 |
Maybank to GCash | ₱25 |
Metrobank to GCash | ₱25 |
PBCOM to GCash | ₱20 |
PNB to GCash | ₱20 |
PSBank to GCash | ₱15 |
RCBC to GCash | ₱25 |
Security Bank to GCash | ₱25 |
UCPB to GCash | ₱25 |
GCash Partners:
- Ministop
- Alfamart
- Puregold
- SM Group of Supermarkets
- Robinsons Supermarket
- All Day Supermarket
- Easy Day SHop
- Ever Supermarket
- Gaisano Grand
- Waltermart
- SM
- Robinsons
- Mercury Drug
- Watsons
- Seaoil
- Petron
- LBC Express
- TouchPay
- Pay&Go
- eTap
- Villarica
- Tambunting
- RD Pawnshop
- Palawan Pawnshop
- Jaro Pawnshop
- Globe Store
- Bayad Center
- ECPay
- ExpressPay
- PERA Hub
- TrueMoney
- Posible
- iBayad
- VIP Payments Center
- 7-Eleven
- Family Mart
- Lawson
- Shell Select
Description | Rate / Fee |
Send money via Express Send | Free |
Send money via Send with a Clip | Free |
Send money via Ang Pao | Free |
Send money via bank transfer | ₱15 |
Request money or KKB | Free |
Send via GCash Padala | ₱5 or 15% |
Description | Rate / Fee |
Smart and TNT regular load | 2% of the load amount |
Smart and TNT load promo worth Php 100 and below | ₱1 |
Smart and TNT load promo worth Php 100 and below | ₱2 |
Description | Rate / Fee |
One-time processing fee in addition to the loan amount | 3% of the loan |
Late payment | ₱100 + 0.15% of the outstanding balance |
Interest Rate (rate assigned to you based on your GScore) | 1.59% to 6.57% per month, depending on your eligibility and chosen installment duration |
Description | Rate / Fee |
Request money | Free |
KKB (Bill Split Feature) | Free |
GGives Penalty Fee | ₱100 + 0.15% of the principal per day |
GCash PRO Biz Starter 99 subscription | ₱99 |
Dormancy Fee | ₱50 |
Description | Rate / Fee |
Pay to billers with fixed fees | Free to ₱60 |
Pay to billers with percentage-based fees | 2% of bill amount |
GInsure Fee | 0.92% of the bill |
Bayantel | Free |
BIR | FREE |
Cablelink | Free |
Cignal | Free |
Credit cards | Free (for all registered billers) |
Converge ICT | ₱7 |
Digitel | Free |
Eastern Telecoms | Free |
Globe At Home | Free |
Globe Postpaid | Free |
Manila Water | Free |
Maynilad | Free |
Meralco | Free |
Meralco Kuryente Load | 10% transaction fee |
Pag-IBIG | ₱5 |
PLDT (DSL/Fiber) | ₱7 |
Prime Water | ₱5 |
Sky Fiber | Free |
Sky Cable | Free |
Smart Communications | ₱7 |
Prime Water | ₱5 |
SSS | Free |
GCash Global Partners:
- Paypal
- Payoneer
- Claim Remittance via Reference Number
- Moneygram
- Western Union
- Receive Straight to GCash
- AliPayHK
- Azimo
- Cross Remittance
- Denarii Cash
- EMQ Send
- Instant Cash
- PayIt
- Rocket Remit
- Softbank
- Wall Street Exchange
Description | Rate / Fee |
Interest fee within the billing period | 3% to 5% |
Penalty fee for unpaid loan 1-30 days after the due date | ₱200 |
Penalty fee for unpaid loan 31-60 days after the due date | ₱500 |
Penalty fee for unpaid loan 61-90 days after the due date | ₱900 |
Penalty fee for unpaid loan 90 days or more after the due date | ₱1,500 |
Description | Rate / Fee |
Balance inquiry via ATM | ₱3 |
Balance inquiry via ATM outside the Philippines | ₱50 |
Dormancy fee | ₱50 |
Buy GCash MasterCard offline | ₱150 |
Buy GCash MasterCard online (+delivery fee) | ₱215 |
Please take note that this information may change so be sure to always check the GCash website for the updated fee list. For more questions and information, you may visit Gcash website, call their hotline via 2882 or submit a ticket on help center via the GCASH app.
Comments