It's now 2023 and still, the most popular money transfer services with cheapest rates is Palawan Express Pera Padala. Their branches are very accessible as they have thousands…
It's now 2023 and still, the most popular money transfer services with cheapest rates is Palawan Express Pera Padala. Their branches are very accessible as they have thousands of branches nationwide, plus the partnered remittance outlets (Palawan Pawnshop, Tambunting, LBC, Robinsons and SM Malls) for easier sending and receiving money within the Philippines. What most customers loved with Palawan is the hassle-free transaction that only requires you one valid ID along with a unique transaction code.
You can also save more as they have two sets of rates that cover NCR / rest of Luzon, Visayas, Mindanao, and South Luzon. They also offer discounts, rebates and privileges when you are using their Suki Card and you can earn points that is 2% of the service fee.
Palawan Express Rates 2023
If you are sending money via Palawan Express Pera Padala from NCR / Luzon to another destination within the Philippines, just look for the rates under the table. For Visayas and Mindanao regions, please refer to the respective rates per amount.
Rates on Visayas - Mindanao, South Luzon, Masbate,Romblon and Palawan | ||
---|---|---|
Amount | Fee | Discount / Suki Card |
₱1-100 | ₱2.00 | - |
₱101-300 | ₱3.00 | - |
₱301-500 | ₱8.00 | ₱1.00 |
₱501-700 | ₱10.00 | ₱1.00 |
₱701-900 | ₱12.00 | ₱1.00 |
₱901-1,000 | ₱15.00 | ₱1.00 |
₱1,001-1,500 | ₱20.00 | ₱1.00 |
₱1,501-2,000 | 30.00 | ₱2.00 |
₱2,001-2,500 | ₱40.00 | ₱2.00 |
₱2,501-3,000 | ₱50.00 | ₱2.00 |
₱3,001-3,500 | ₱60.00 | ₱3.00 |
₱3,501-4,000 | ₱70.00 | ₱3.00 |
₱4,001-5,000 | ₱90.00 | ₱4.00 |
₱5,001-7,000 | ₱115.00 | ₱5.00 |
₱7,001-9,500 | ₱125.00 | ₱6.00 |
₱9,501-10,000 | ₱140.00 | ₱7.00 |
₱10,001-14,000 | ₱210.00 | ₱8.00 |
₱14,001-15,000 | ₱220.00 | ₱8.00 |
₱15,001-20,000 | ₱250.00 | ₱8.00 |
₱20,001-30,000 | ₱290.00 | ₱9.00 |
₱30,001-40,000 | ₱320.00 | ₱10.00 |
₱40,001-50,000 | ₱345.00 | ₱10.00 |
Rates on Central and North Luzon | ||
---|---|---|
Amount | Fee | Discount / Suki Card |
₱1-100 | ₱3.00 | - |
₱101-200 | ₱5.00 | ₱1.00 |
₱201-300 | ₱8.00 | ₱1.00 |
₱301-400 | ₱12.00 | ₱2.00 |
₱401-500 | ₱15.00 | ₱2.00 |
₱501-600 | ₱17.00 | ₱2.00 |
₱601-700 | ₱20.00 | ₱2.00 |
₱701-800 | ₱21.00 | ₱2.00 |
₱801-900 | ₱23.00 | ₱2.00 |
₱901-1,000 | ₱25.00 | ₱2.00 |
₱1,001-1,500 | ₱40.00 | ₱2.00 |
₱1,501-2,000 | ₱50.00 | ₱3.00 |
₱2,001-2,500 | ₱65.00 | ₱3.00 |
₱2,501-3,000 | ₱75.00 | ₱3.00 |
₱3,001-3,500 | ₱90.00 | ₱3.00 |
₱3,501-4,000 | ₱100.00 | ₱3.00 |
₱4,001-5,000 | ₱110.00 | ₱4.00 |
₱5,001-6,000 | ₱135.00 | ₱5.00 |
₱6,001-7,000 | ₱150.00 | ₱5.00 |
₱7,001-8,000 | ₱165.00 | ₱6.00 |
₱8,001-9,500 | ₱185.00 | ₱6.00 |
₱9,501-10,000 | ₱195.00 | ₱7.00 |
₱10,001-14,000 | ₱210.00 | ₱8.00 |
₱14,001-15,000 | ₱220.00 | ₱8.00 |
₱15,001-20,000 | ₱250.00 | ₱8.00 |
₱20,001-30,000 | ₱290.00 | ₱9.00 |
₱30,001-40,000 | ₱320.00 | ₱10.00 |
₱40,001-50,000 | ₱345.00 | ₱10.00 |
Rates on NCR | ||
---|---|---|
Amount | Fee | Discount / Suki Card |
₱1-100 | ₱3.00 | - |
₱101-200 | ₱5.00 | ₱1.00 |
₱201-300 | ₱8.00 | ₱1.00 |
₱301-400 | ₱12.00 | ₱1.00 |
₱401-500 | ₱15.00 | ₱1.00 |
₱501-600 | ₱18.00 | ₱1.00 |
₱601-700 | ₱21.00 | ₱1.00 |
₱701-800 | ₱24.00 | ₱1.00 |
₱801-900 | ₱27.00 | ₱1.00 |
₱901-1,000 | ₱30.00 | ₱1.00 |
₱1,001-1,500 | ₱45.00 | ₱1.00 |
₱1,501-2,000 | ₱60.00 | ₱2.00 |
₱2,001-2,500 | ₱75.00 | ₱2.00 |
₱2,501-3,000 | ₱90.00 | ₱2.00 |
₱3,001-3,500 | ₱95.00 | ₱3.00 |
₱3,501-4,000 | ₱115.00 | ₱3.00 |
₱4,001-5,000 | ₱125.00 | ₱4.00 |
₱5,001-6,000 | ₱145.00 | ₱5.00 |
₱6,001-7,000 | ₱155.00 | ₱5.00 |
₱7,001-8,000 | ₱165.00 | ₱6.00 |
₱8,001-9,500 | ₱185.00 | ₱6.00 |
₱9,501-10,000 | ₱195.00 | ₱7.00 |
₱10,001-14,000 | ₱210.00 | ₱8.00 |
₱14,001-15,000 | ₱220.00 | ₱8.00 |
₱15,001-20,000 | ₱250.00 | ₱8.00 |
₱20,001-30,000 | ₱290.00 | ₱9.00 |
₱30,001-40,000 | ₱320.00 | ₱10.00 |
₱40,001-50,000 | ₱345.00 | ₱10.00 |
How to Send Money in Palawan Express
- Visit you nearest Palawan Pawnshop and Express Pera Padala branch or outlet.
- Look for the Send Money Form then fill out all the needed fields (i.e. Sender and Receiver’s Name and Mobile Number).
- Hand in the form and ID using the tray to the branch teller or associate.
- Wait until your name is called then pay the amount you want to send plus the rate or charge.
- Check all the details and sign in the copy of the form.
- Wait for the copy of your transaction that includes the code and you will also receive an SMS notification that your remittance is ready to claim in any Palawan branches nationwide.
You can send a cash remittance in any Philippine peso denomination, at a maximum of FIFTY THOUSAND PESOS (₱50,000) per remittance transaction.
How to Receive Money in Palawan Express
- Visit you nearest Palawan Pawnshop and Express Pera Padala branch or outlet.
- Look for the Receive Money Form then fill out all the needed fields (i.e. Sender and Receiver’s Name, PEPP Transaction Code, Amount, Purpose and Sender's relation).
- Check all the details and sign in the copy of the form.
- Hand in the form and ID using the tray to the branch teller or associate.
- Sign and receive your copy of the computer-generated Receive Money Form..
- Check and count your money before leaving the branch.
You need fill out all the required details in the form as you cannot receive the money if provide incorrect details or you do not know the name of the sender.
Accepted Valid IDs
- Passport issued by local and foreign governments
- (Note: For new passports issued by the Department of Foreign Affairs (DFA), the qualification of a valid ID bearing the signature of the individual owner shall no longer be applicable.)
- Driver’s License
- Professional Regulations Commission (PRC) ID
- Integrated Bar of the Philippines (IBP)
- Postal ID (New)
- Seafarer’s Identification and Record Book Seaman ID
- Alien Certificate of Registration (ACR) / Immigrant Certificate of Registration (ICR)
- Government Office and GOCC ID
- Person with Dissability (PWD) ID Card
- Government Service Insurance System (GSIS) E-Card
- Social Security System (SSS) Card
- Unified Multi-Purpose Identification (UMID) Card
- Overseas Workers Welfare Administration (OWWA) ID
- Pag-Ibig Loyalty Card
- Home Development Mutual Fund (HDMF)
- NBI Clearance
- Police Clearance
- Voter's ID
- Senior Citizen ID
- School ID
- Philhealth Insurance Card
- Company ID
- Barangay ID
- Barangay Clearance or Certificate
- Tax Identification Number (TIN)
- DSWD Certification or 4P's ID
You need to present any of the valid ID listed above when claiming a remittance for security purpose along with the Palawan Express transaction code.
Note: Rates may change without notice. Please visit Palawan Express official website and offices for updated rates and charges.
Palawan Express hotlines
Manila Regional Center
Tel. No. :(048)433-4110
Cebu Regional Center
Tel. No. : (032) 505-8927
Customer Service Hotline (CALLS) : (Globe) 0917-301-3868 / (Sun) 0932-850-8613 / (Smart) 0998-962-1869
Customer Service Hotline (TEXTS) : (Globe) 0917-838-6024 / (Smart) 0919-061-5654
Palawan Pawnshop Head Office
Tel. No. : (048)433-4110
Customer Service Hotline (CALLS) : (Globe) 0917-301-3868 / (Sun) 0932-850-8613 / (Smart) 0998-962-1869
Customer Service Hotline (TEXTS) : (Globe) 0917-838-6024 / (Smart) 0919-061-5654
If you’re asking how many days to claim money in Palawan express, remittance can be claimed within 30 days without charges or handling fee. You can still claim after 30 days, but subject to P30.00 or 1% or the principal amount, per month (for up to 1 year unclaimed money) whichever is higher. You also visit Palawan Pera Padala website for more information.
Comments