Choosing SPX (Shopee Express) as your courier and business partner not only streamlines the management of your shipments but also contributes to significant savings in time, effor… Keep reading
Choosing SPX (Shopee Express) as your courier and business partner not only streamlines the management of your shipments but also contributes to significant savings in time, effort, and shipping expenses. With its affordable rates, nationwide coverage and cost-effective solutions, SPX is one of the courier that can help your business delivery and pickup operations.
SPX Shipping Rates
Shopee sellers in Philippines can take advantage of their no minimum order pickup, 1-2 days delivery time, cash on delivery (COD) and pickup service. To estimate shipping costs, users can compare the standard rates table or use the online shipping calculator.
Metro Manila / GMA Rates
Weight | MM/GMA | Luzon | Visayas | Mindanao | Palawan |
---|---|---|---|---|---|
0 - 0.5g | ₱80 | ₱90 | ₱95 | ₱110 | ₱125 |
0.5 - 1kg | ₱100 | ₱155 | ₱170 | ₱185 | ₱195 |
1 - 2kg | ₱140 | ₱180 | ₱190 | ₱210 | ₱220 |
2 - 3kg | ₱145 | ₱180 | ₱190 | ₱210 | ₱220 |
3 - 4kg | ₱190 | ₱260 | ₱280 | ₱300 | ₱310 |
4 - 5kg | ₱210 | ₱290 | ₱340 | ₱350 | ₱360 |
5 - 6kg | ₱245 | ₱350 | ₱405 | ₱420 | ₱430 |
Additional kg | ₱40 | ₱60 | ₱65 | ₱70 | ₱70 |
Luzon Rates
Weight | MM/GMA | Luzon | Visayas | Mindanao | Palawan |
---|---|---|---|---|---|
0 - 0.5g | ₱90 | ₱80 | ₱95 | ₱105 | ₱125 |
0.5 - 1kg | ₱150 | ₱145 | ₱170 | ₱185 | ₱195 |
1 - 2kg | ₱175 | ₱170 | ₱190 | ₱210 | ₱220 |
2 - 3kg | ₱180 | ₱170 | ₱190 | ₱210 | ₱220 |
3 - 4kg | ₱200 | ₱190 | ₱270 | ₱290 | ₱300 |
4 - 5kg | ₱210 | ₱210 | ₱310 | ₱310 | ₱320 |
5 - 6kg | ₱245 | ₱265 | ₱355 | ₱355 | ₱365 |
Additional kg | ₱40 | ₱60 | ₱65 | ₱70 | ₱70 |
Visayas Rates
Weight | MM/GMA | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0 - 0.5g | ₱100 | ₱100 | ₱85 | ₱105 | ₱125 |
0.5 - 1kg | ₱175 | ₱175 | ₱150 | ₱170 | ₱185 |
1 - 2kg | ₱195 | ₱195 | ₱175 | ₱195 | ₱205 |
2 - 3kg | ₱195 | ₱195 | ₱175 | ₱195 | ₱205 |
3 - 4kg | ₱290 | ₱290 | ₱260 | ₱280 | ₱290 |
4 - 5kg | ₱360 | ₱360 | ₱350 | ₱360 | ₱380 |
5 - 6kg | ₱425 | ₱425 | ₱425 | ₱425 | ₱435 |
Additional kg | ₱70 | ₱70 | ₱70 | ₱70 | ₱70 |
Mindanao Rates
Weight | MM/GMA | Luzon | Visayas | Mindanao | Island |
---|---|---|---|---|---|
0 - 0.5g | ₱105 | ₱105 | ₱105 | ₱85 | ₱125 |
0.5 - 1kg | ₱190 | ₱190 | ₱170 | ₱150 | ₱185 |
1 - 2kg | ₱210 | ₱210 | ₱190 | ₱175 | ₱205 |
2 - 3kg | ₱210 | ₱210 | ₱190 | ₱175 | ₱205 |
3 - 4kg | ₱315 | ₱315 | ₱275 | ₱260 | ₱290 |
4 - 5kg | ₱360 | ₱360 | ₱360 | ₱350 | ₱380 |
5 - 6kg | ₱425 | ₱425 | ₱425 | ₱425 | ₱435 |
Additional kg | ₱70 | ₱70 | ₱70 | ₱70 | ₱70 |
Please note that rates may change and subject to SPX terms.
How to Ship with SPX
To ship with SPX, all you have to do is signup as a business account by filling up the form and they will reach you out very soon. Once your account is active, you can easily place your order, select shipping type (pick up or drop-off) from the account dashboard. Shipping lead time for standard orders is 2-4 days. They also cater orders and receivers outside of the Shopee platform.
For tracking order status, pickup follow-up and other concerns, you can contact SPX hotline number (02) 8-880-5200.
Comments